| Blackball Knockout Series, Event 2 | ||||||||||||||||||||||||||||||||
| 8th-9th of September 2012 | ||||||||||||||||||||||||||||||||
| LAST 16 | LAST 8 | LAST 4 | Final | Winner | ||||||||||||||||||||||||||||
| race to 7 | race to 8 | race to 9 | race to 10 | |||||||||||||||||||||||||||||
| Time | Table | Player | Score | Time | Table | Player | Score | Table | Player | Score | Table | Player | Score | |||||||||||||||||||
| 1 | 12pm | 1 | Robert Taylor | 5 | 1 | 3pm | 3 | Brendan Price | 8 | 1 | 2 | Brendan Price | 5 | 1 | 3 | David Neary | 10 | 1 | David Neary | |||||||||||||
| 2 | Brendan Price | 7 | ||||||||||||||||||||||||||||||
| 3 | 2 | Jack Li | 7 | 2 | Jack Li | 3 | ||||||||||||||||||||||||||
| 4 | John Maher | 3 | ||||||||||||||||||||||||||||||
| 5 | 3 | Shay Logue | 6 | 3 | 1 | Ross Pluck | 4 | 2 | David Neary | 9 | ||||||||||||||||||||||
| 6 | Ross Pluck | 7 | ||||||||||||||||||||||||||||||
| 7 | 4 | David Neary | 7 | 4 | David Neary | 8 | ||||||||||||||||||||||||||
| 8 | David Poole | 3 | ||||||||||||||||||||||||||||||
| 9 | 1:30pm | 1 | Martin Keogh | 6 | 5 | 4 | Con Price | 5 | 3 | 1 | Wayne Neeson | 9 | 2 | Wayne Neeson | 9 | |||||||||||||||||
| 10 | Con Price | 7 | ||||||||||||||||||||||||||||||
| 11 | 2 | Wayne Neeson | 7 | 6 | Wayne Neeson | 8 | ||||||||||||||||||||||||||
| 12 | Paddy Murphy | 1 | ||||||||||||||||||||||||||||||
| 13 | 2 | Elmir Brdar | 7 | 7 | 3 | Elmir Brdar | 1 | 4 | Jason Ward | 6 | ||||||||||||||||||||||
| 14 | Anto Connaughton | 3 | ||||||||||||||||||||||||||||||
| 15 | 4 | Jason Ward | 7 | 8 | Jason Ward | 8 | ||||||||||||||||||||||||||
| 16 | Stuart Hughes | 4 | ||||||||||||||||||||||||||||||
| The Pool Knight Shack Pool & Billiard Academy. | ||||||||||||||||||||||||||||||||
